Short breaks are normally 3 nights from Saturday to Tuesday or 4 nights from Tuesday to Saturday but can sometimes be flexible. A short break is 75% of the full week price.
LAST MINUTE DISCOUNT SOMETIMES AVAILABLE
British £
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
09 Sep 17 | 29 Sep 17 | £599 | - | - | 7 Nights |
30 Sep 17 | 20 Oct 17 | £599 | - | - | 7 Nights |
21 Oct 17 | 27 Oct 17 | £599 | - | - | 7 Nights |
28 Oct 17 | 03 Nov 17 | £449 | - | - | 7 Nights |
04 Nov 17 | 10 Nov 17 | £449 | - | - | 7 Nights |
11 Nov 17 | 15 Dec 17 | £449 | - | - | 7 Nights |
16 Dec 17 | 22 Dec 17 | £599 | - | - | 7 Nights |
23 Dec 17 | 05 Jan 18 | £799 | - | - | 7 Nights |
06 Jan 18 | 09 Feb 18 | £449 | - | - | 7 Nights |
10 Feb 18 | 23 Feb 18 | £529 | - | - | 7 Nights |
24 Feb 18 | 23 Mar 18 | £449 | - | - | 7 Nights |
24 Mar 18 | 13 Apr 18 | £549 | - | - | 7 Nights |
14 Apr 18 | 25 May 18 | £499 | - | - | 7 Nights |
26 May 18 | 01 Jun 18 | £799 | - | - | 7 Nights |
02 Jun 18 | 15 Jun 18 | £549 | - | - | 7 Nights |
16 Jun 18 | 13 Jul 18 | £649 | - | - | 7 Nights |
14 Jul 18 | 20 Jul 18 | £799 | - | - | 7 Nights |
21 Jul 18 | 31 Aug 18 | £925 | - | - | 7 Nights |
01 Sep 18 | 07 Sep 18 | £649 | - | - | 7 Nights |
08 Sep 18 | 28 Sep 18 | £499 | - | - | 7 Nights |
29 Sep 18 | 19 Oct 18 | £449 | - | - | 7 Nights |
20 Oct 18 | 26 Oct 18 | £549 | - | - | 7 Nights |
27 Oct 18 | 02 Nov 18 | £449 | - | - | 7 Nights |
A deposit of 30% of the total rental cost is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period. If there is less than 8 weeks before the arrival date then the booking must be paid in full. We accept payment via bank transfer or cheque (as long as there is time for it to clear.) Please enquire for late availability offers.